f
Name of full time teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. ) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/ D.Sc./D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving in the institution/If not last year of the service of Faculty in the Institution | Name of the Research scholar | Year of registration of the scholar | Guide allotment letter web link to be provided |
---|---|---|---|---|---|---|---|
Dr.S.Jayanthi | Ph.D. and 2011 | Yes | 2013 | Yes | P.Paritha |
2016 | Link |
P.Yasodha | 2017 | ||||||
R.Sathiya | 2017 | ||||||
S.Indhira | 2017 | ||||||
A.Sumathi | 2017 | ||||||
P.Muthumalai | 2017 | ||||||
Dr.R.Bathri Devanath | Ph.D. and 2013 | Yes | 2015 | Yes | K.Divya | 2016 | |
T.P.Remadevi | 2016 | ||||||
P.Priya | 2017 | ||||||
K.Keerthana | 2017 | ||||||
Dr.R.Ravikumar | Ph.D. and 2000 | Yes | 2015 | Yes | S.Sathya | 2016 | |
Dr.M.Manohar | Ph.D. and 2006 | Yes | 2015 | Yes | D.Muhammad Musthafa |
2016 | |
V.T. Haris | 2016 | ||||||
Dr.R.Amutha | Ph.D. and 2008 | Yes | 2015 | Yes | S.Arockiya Doss |
2016 | |
M.Sriramani | 2016 | ||||||
R.Janani | 2016 | ||||||
A.Sudha | 2016 | ||||||
M.Sivasankari | 2017 | ||||||
Dr.A.Malarvizhi | Ph.D. and 2014 | Yes | 2015 | Yes | R.Priya |
2016 | |
M.Nirmala | 2016 | ||||||
Dr.K.Priya | Ph.D. and 2013 | Yes | 2014 | Yes | V.Chitra | 2017 | |
S.V.Renjitha | 2018 | ||||||
E.Soundharapandiyan | 2020 | ||||||
Dr.S.Subbaiah | Ph.D. and 2014 | Yes | 2016 | Yes | J.Revathi | 2017 | |
S.Muruganantham | 2017 | ||||||
V.P.Muthukumar | 2017 | ||||||
M.JothiLakshmi | 2017 | ||||||
M.Kavitha | 2017 | ||||||
Dr.P.Sumitra | Ph.D. and 2013 | Yes | 2015 | Yes | C.Sowmiya | 2016 | |
M.Jansirani | 2016 | ||||||
M.Deepa | 2016 | ||||||
K.Porchilambi | 2016 | ||||||
D.Karthiga | 2016 | ||||||
S.Surya | 2016 | ||||||
J.Anne Priya | 2017 | ||||||
Dr.T.Ramaprabha | Ph.D. and 2013 | Yes | 2016 | Yes | S.M.Manimegalai | 2017 | |
C.Theebendra | 2017 | ||||||
S.Anitha | 2017 | ||||||
N.Kohila | 2017 | ||||||
B.Ganapathi Subramaniyam | 2017 | ||||||
T.Sathya Priya | 2017 | ||||||
Dr.L.R.Gopinath | Ph.D. and 1999 | Yes | 2008 | Yes | K.Premalatha | 2016 | |
N.Deepa | 2016 | ||||||
B.K.Sadhana | 2016 | ||||||
M.Suresh Kumar | 2016 | ||||||
S.Reshmi | 2018 | ||||||
Dr.G.Kandiban | Ph.D. and 2014 | Yes | 2016 | Yes | A.R.Arshad Abbas | 2017 | |
T.Girija | 2018 | ||||||
M.Jamuna Priyadharshini | 2019 | ||||||
Dr.A.Chandrasekaran | Ph.D. and 2011 | Yes | 2015 | Yes | P.Neelavathi | 2017 | |
S.Revathi | 2017 | ||||||
S.Latha | 2013 | ||||||
R.Vennila | 2015 | ||||||
Dr.P.Karpagaraman | Ph.D. and 2011 | Yes | 2015 | Yes | A.Kavitha | 2017 | |
R.M.Revathi | 2017 | ||||||
A.Murugan | 2017 | ||||||
R.Preethi | 2017 | ||||||
Dr.G.Karu Muruganantha Rajan | Ph.D. and 2012 | Yes | 2017 | Yes | A.Amutha | 2017 |
|
J.Sudha | 2018 | ||||||
S.Kalaivani | 2018 | ||||||
M.Gomathi | 2018 | ||||||
Dr.Tara Tiripura Sundari | Ph.D. and 2016 | Yes | 2017 | Yes | K.K.Preethi | 2017 | |
R.Poonguzhaly | 2017 | ||||||
Jins Varghese | 2017 | ||||||
R.Sakthivel | 2017 | ||||||
Dr.G.Kesavaraj | Ph.D. and 2015 | Yes | 2016 | Yes | Jismy Joseph | 2017 | |
S.Menaka | 2017 | ||||||
R.Renuka Devi | 2017 | ||||||
M.Jasmine | 2019 | ||||||
Dr.N.Kowsalya | Ph.D. and 2017 | Yes | 2017 | Yes | M.Valarmathi | 2017 | |
W.Fathima Farsana | 2017 | ||||||
Dr.S.Dhanalakshmi | Ph.D. and 2011 | Yes | 2015 | Yes | B.R.Priya | 2017 | |
P.Balamurugan | 2016 | ||||||
Libi Bruce | 2017 | ||||||
Dr.V.Selvam | Ph.D. and 2015 | Yes | 2017 | Yes | S.Maheshwari | 2018 | |
Archana Kumari | 2018 | ||||||
G.Jayanthi | 2018 | ||||||
Dr.M.Balasubramanian | Ph.D. and 2015 | Yes | 2015 | Yes | Mini Gopinathan | 2017 | |
Lakshmy R Nair | 2017 | ||||||
Dr.B.Prakash | Ph.D. and 2014 | Yes | 2015 | Yes | V.R.Gayathri | 2017 | |
Mohammed Razak Ali | 2017 | ||||||
E.Rajeshwari | 2017 | ||||||
J.V.Yashika | 2018 | ||||||
Dr.V.Senthilkumar | Ph.D. and 2012 | Yes | 2014 | Yes | K.Bharathi | 2018 | |
N.P.Nimya | 2018 | ||||||
R.Rekha | 2018 | ||||||
B.Balaji | 2020 | ||||||
Dr.S.Senthilkumar | Ph.D. and 2012 | Yes | 2014 | 2018 | R.Vijayagandhi | 2017 | |
Dr.T.Shankar | Ph.D. and 2013 | Yes | 2018 | Yes | G.Kaleesweari |
2018 | |
Vinduja Viswan | 2018 | ||||||
G.Nalini | 2018 | ||||||
Dr.K.Gobianand | Ph.D. and 2007 | Yes | 2018 | Yes | M.Yuvarani |
2018 | |
Kavitha | 2018 | ||||||
Dr.R.Leelavathy | Ph.D. and 2014 | Yes | 2015 | Yes | N.Saravanan | 2019 | |
D.Venkatesh | 2019 | ||||||
Dr.C.Sankar | Ph.D. and 2014 | Yes | 2018 | Yes | J.Aruna | 2018 | |
S.Gayathri | 2018 | ||||||
R.D.Karthick | 2018 | ||||||
P.Thenmozhi | 2020 | ||||||
Dr.C.Ravinder Singh | Ph.D. and 2009 | Yes | 2018 | Yes | T.Sasikala | 2019 | |
Dr.M.Gohulkumar | Ph.D. and 2015 | Yes | 2016 | Yes | V.Pathamavathi | 2019 | |
Dr.M.Prasath | Ph.D. and 2016 | Yes | 2020 | Yes | S.Bhuvana | 2020 | |
K.Karuppusamy | 2020 | ||||||
K.Bagyalakshmi | 2021 | ||||||
Dr.N.Kamalahasan | Ph.D. and 2009 | YES | 2021 | YES | G.Nithya | 2021 | |
J.Nithya Kalyani | 2021 | ||||||
Dr.S.G.Prabhakaran | Ph.D. and 2012 | YES | 2014 | YES | N.Logeswari | 2015 | |
Dr.S.V.Rajesh | Ph.D. and 2014 | Yes | 2016 | No | K.K.Midhuna | 2017 | |
Dr.K.Ramesh | Ph.D. and 2008 | Yes | 2012 | Yes | S.Nisha | 2016 | |
V.Kalaivani | 2015 | ||||||
A.Manimekalai | 2016 | ||||||
G. Meena | 2013 | ||||||
A. Kavitha | 2013 | ||||||
Dr.P.Vijayalakshmi | Ph.D. and 2006 | Yes | 2008 | Yes | A.Sumithra | 2013 | |
Dr.C.Deepika Thenmozhi | Ph.D. and 2014 | Yes | 2017 | Yes | No | No | |
Dr.M.Senthilkumar | Ph.D.and 2015 | Yes | 2021 | Yes | No | No | |
Dr.S.Sambath Kumar | Ph.D. and 2016 | Yes | 2021 | Yes | No | No | |
Dr.K.Padmanabhan | Ph.D. and 2015 | Yes | 2016 | Yes | No | No | |
Dr.P.Muthusami | Ph.D. and 2015 | Yes | 2016 | Yes | No | No | |
Dr.M.Palanisamy | Ph.D. and 2016 | Yes | 2016 | Yes | No | No | |
Dr.J.Arunkumar | Ph.D. and 2015 | Yes | 2019 | Yes | No | No | |
Dr.G.Kannan | Ph.D. and 2016 | Yes | 2016 | Yes | No | No | |
Dr.D.Menaga | Ph.D. and 2014 | Yes | 2015 | Yes | No | No | |
Dr.R.P.Suresh Jeyakumar | Ph.D. and 2015 | Yes | 2015 | Yes | No | No | |
Dr.K.Moorthy | Ph.D. and 2011 | Yes | 2012 | Yes | No | No | |
Dr.A.Arunachalam | Ph.D. and 2005 | Yes | 2015 | Yes | No | No | |
Dr.S.Sridharan . | Ph.D. and 2014 | Yes | 2016 | No | No | No | |
Dr.R.Palani Velu | Ph.D. and 2014 | Yes | 2016 | No | No | No | |
Dr.M.Brintha | Ph.D. and 2008 | Yes | 2016 | Yes | No | No | |
Dr.K.Loganathan | Ph.D. and 2016 | Yes | 2021 | Yes | No | No | |
Dr.K.Parimala | Ph.D. and 2015 | No | 2018 | Yes | No | No | |
Dr.T.Kokila | Ph.D. and 2016 | Yes | 2017 | Yes | No | No | |
Dr.B.S.Krishnamoorthy | Ph.D. and 2008 | Yes | 2019 | Yes | No | No | |
Dr.M.Muthumani | Ph.D. and 2014 | Yes | 2017 | No | No | No | |
Dr. R. Prabakaran | Ph.D.and 2014 | Yes | 2016 | No | No | No |