f
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Duration | Nature of the activity |
---|---|---|---|---|---|---|
1 | Insightful Fridays of Skycampus Digital Knowledge | ICT Academy, Tamilnadu | C.Subhalakshimipriya | 2020-21 | 12-06-2020 | Faculty Exchange |
2 | Future of Higher Education - Nine Mega Trends | ICT Academy, Tamilnadu | S.Dhanalakshmi | 2020-21 | 30-06-2020 | Faculty Exchange |
3 | A Comprehensive Study of Employee Absenteeism | Seshasayee paper and board limited, Erode | M.Keerthana | 2020-21 | 1-7-2020 | Project work |
4 | A study on employees grievance handling at seshasayee paper & board Ltd | Seshasayee paper and board limited, Erode | S.Kaviprabha | 2020-21 | 3 Months dated 01.07.2020 | Project work |
5 | Internship | The Academy of Science Chennai, Science city, Government of Tamilnadu & Department of Nuclear Physics, University of Madras | M.Lavanya | 2020-21 | 15-07-2020 to 28-07-2020 | Inplant Training |
6 | Internship | The Academy of Science Chennai, Science city, Government of Tamilnadu & Department of Nuclear Physics, University of Madras | G.R.Dhivya Praba | 2020-21 | 15-07-2020 to 28-07-2020 | Inplant Training |
7 | An empirical study on the quality of work life in E.S.hospital | E.S.Hospital , Villupuram | S.P.Pavithra | 2020-21 | 3 Months dated 21.07.2020 | Project |
8 | Cave Features: Microhabitat for the Cave-dwelling Birds and Bats on Baratang Island, Andaman and Nicobar Islands | Sálim Ali Centre for Ornithology and Natural History, Anaikatty (Post), Coimbatore – 641108, Tamil Nadu, India | Shweta Kullu | 2020-21 | 01-10-2020 to 31-12-2020 | Internship |
9 | On the macro-micro-morphology of organs of host invasion in hemiparasite Helicanthes elasticus (Desv.) Danser. | Pharmacognosy Department, Siddha Central Research Institute, Arumbakkam, Chennai | Dr.M.Senthilkumar | 2020-21 | 3 Years (Published on 03-12-2020) | Joint Publication |
10 | Comprehensive Pharmacognostical Profile of Drynaria quercifolia | Pharmacognosy Department, Siddha Central Research Institute, Arumbakkam, Chennai | Dr.M.Senthilkumar | 2020-21 | 3 Years (Published on 09-12-2020) | Joint Publication |
11 | Power Seminar on "Developing Interpersonal Skills" | ICT Academy, Tamilnadu | N.Kohila | 2020-21 | 31-12-2020 | Faculty Exchange |
12 | Optimization of lipase production and its partial purification from Aeromonas media | Microtech Laboratories, Attur | V.Kaviya |
2020-21 | 02-01-2021 to 30-04-2021 | Project Work |
13 | Phytochemical screening antioxidant and wound healing potential of eucalyptus globules leaf extract againct Staphylococcus aureus | Chromopark Life Sciences, Namakkal | K.Preethi | 2020-21 | 02-01-2021 to 30-04-2021 | Project Work |
14 | Evaluation of antibacterial effect of Trigonella foenum on selected bacterial strains | Chromopark Life Sciences, Namakkal | T.Shalini | 2020-21 | 02-01-2021 to 30-04-2021 | Project Work |
15 | Screening and molecular identifications of alkaline protease producing bacterial isolate from waste dumped soil | Microtech Laboratories, Attur | C.Nivetha | 2020-21 | 01-02-2021 to 30-04-2021 | Project Work |
16 | Bioprocess optimization of protease production using agro waste as substrate Bacillus subtilis VBC7 | Microtech Laboratories, Attur | S.Monisha | 2020-21 | 01.02.2021 to 30.04.2021 | Project Work |
17 | Purification and characterization of alkaline protease produced by Bacillus subtilis VBC7 | Microtech Laboratories, Attur | P.Maneesh |
2020-21 | 01.02.2021 to 30.04.2021 | Project Work |
18 | Covalent intercalation of hydrazine derived graphene oxide as an efficient 2D material for supercapacitor application | India and Electrochemical Sciences Research Chair (ESRC), Chemistry Department, College of Science, King Saud University, Riyadh 11451, Saudi Arabia | P Ramesh | 2020-21 | 1 Year (Published February 2021) | Joint Publication |
19 | Theoretical investigations on the electronic absorption properties of phenothiazine based organic materials for dye-sensitized solar cells | Wroclaw School of Information Technology, Ks. M. Lutra 4, 54-239, Wrocław, Poland | S Sambathkumar | 2020-21 | 1 Year (Published 2021) | Joint Publication |
20 | Internship | The Mind and Wellness Studio | V. AavilaShalini | 2020-21 | 19-02-2021 to 19-03-2021 | Consultant |
21 | Internship | Crazy for Success | S.Surya | 2020-21 | 01-03-2021 to 01-04-2021 | Internshala - Human Resources |
22 | Internship | Digigrow Hub, Pune | S.Surya | 2020-21 | 15-03-2021 to 15-05-2021 | Educational Consultant |
23 | Internship | TYCIA Foundation | S.Surya | 2020-21 | 18-03-2021 | Tribal Girl Education Champion |
24 | Internship | Digigrow Hub, Pune | R. Varshini | 2020-21 | 18-03-2021 to 18-05-2021 | Educational Consultant |
25 | Inplant Training In AIR Works India ( Engineering ) Pvt, Ltd., | AIR Works India ( Engineering ) Pvt, Ltd.,Hosur | M.Lavanya | 2020-21 | 23-03-2021 to 27-03-2021 | Inplant Training |
26 | Inplant Training In AIR Works India ( Engineering ) Pvt, Ltd., | AIR Works India ( Engineering ) Pvt, Ltd.,Hosur | J.Vedha Shree | 2020-21 | 23-03-2021 to 27-03-2021 | Inplant Training |
27 | Inplant training in Colorant Textile Process | Colorant Textile Process, Komarapalayam | S.Anuja | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
28 | Inplant training in Colorant Textile Process | Colorant Textile Process, Komarapalayam | R.Manisha | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
29 | Inplant training in Colorant Textile Process | Colorant Textile Process, Komarapalayam | J.Dhivya | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
30 | Inplant training in Colorant Textile Process | Colorant Textile Process, Komarapalayam | A.Jeevitha | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
31 | Inplant Training In Coimbatore Annamallais Agencies PVT,LTD. | Coimbatore Annamallais Agencies PVT, LTD., Annamalais Toyoto, Coimbatore | D.Amirtha Shalini | 2020-21 | 24-03-2021 to 02-04-2021 | Inplant Training |
32 | Inplant Training In Coimbatore Annamallais Agencies PVT,LTD. | Coimbatore Annamallais Agencies PVT, LTD., Annamalais Toyoto, Coimbatore | M.Bhuvaneswari | 2020-21 | 24-03-2021 to 02-04-2021 | Inplant Training |
33 | Inplant Training in Colorant Textile Process | Colorant Textile Process,Komarapalayam | S.Kaviya | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
34 | Inplant Training In Coimbatore Annamallais Agencies PVT,LTD. | Coimbatore Annamallais Agencies PVT, LTD., Coimbatore | M.Narmatha | 2020-21 | 24-03-2021 to 02-04-2021 | Inplant Training |
35 | Inplant Training In Friends Auto Engine Spares | Friends Auto Engine Spares,Erode | R.Bhuvaneswari | 2020-21 | 24-03-2021 to 02-04-2021 | Inplant Training |
36 | Inplant training in Colorant Textile Process |
Colorant Textile Process,Komarapalayam | M.Pavithra | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
37 | Inplant Training | Maruthi Enterprises, Bangalore | S.Jayasri | 2020-21 | 24-03-2021 to 08-04-2021 | Inplant Training |
38 | Inplant Training In Viraly Agmark Ghee (Deepam Food Products) |
Viraly Agmark Ghee (Deepam Food Products) ,Oddanchatram. | M.Nandhini | 2020-21 | 25-03-2021 to 08-04-2021 | Inplant Training |
39 | Inplant Training In Viraly Agmark Ghee (Deepam Food Products) |
Viraly Agmark Ghee (Deepam Food Products) ,Oddanchatram. | S.Kalpana | 2020-21 | 25-03-2021 to 08-04-2021 | Inplant Training |
40 | Inplant Training In Viraly Agmark Ghee (Deepam Food Products) |
Viraly Agmark Ghee (Deepam Food Products) ,Oddanchatram. | E.Deepika | 2020-21 | 25-03-2021 to 08-04-2021 | Inplant Training |
41 | Inplant Training In Viraly Agmark Ghee (Deepam Food Products) |
Viraly Agmark Ghee (Deepam Food Products) ,Oddanchatram. | P.Sowmiya | 2020-21 | 25-03-2021 to 08-04-2021 | Inplant Training |
42 | Inplant Training In Viraly Agmark Ghee ( Deepam Food Products) |
Viraly Agmark Ghee (Deepam Food Products) ,Oddanchatram. | K.Geetha | 2020-21 | 25-03-2021 to 08-04-2021 | Inplant Training |
43 | Inplant Training In Viraly Agmark Ghee ( Deepam Food Products) |
Viraly Agmark Ghee (Deepam Food Products) ,Oddanchatram. | S.Srinidhi | 2020-21 | 25-03-2021 to 08-04-2021 | Inplant Training |
44 | Inplant Training In SR Filament | SR Filament, Karur | R.Preethi | 2020-21 | 29-03-2021 to 14-04-2021 | Inplant Training |
45 | Internshala Student Partner | Scholiverse Educare Pvt. Ltd. B-610, Unitech Business Zone Nirvana Country,South City,Gurgaon, India-122018 | G.G. Nadhiya | 2020-21 | 31-3-2021 to 12-6-2021 | Internshala |
46 | Inplant Training In Sudhama Hosieries | Sudhama Hosieries, Thirupur | S.Urmila | 2020-21 | 01-04-2021 to 05-04-2021 | Inplant Training |
47 | Inplant Training In Mallur Siddeswara Spinninga Mills |
Mallur Siddeswara spinning Mills,Rasipuram | K.Kalaiarasi | 2020-21 | 01-04-2021 to 05-04-2021 | InplantTraining |
48 | Inplant Training In Mallur Siddeswara Spinninga Mills |
Mallur Siddeswara spinning Mills,Rasipuram | A.Gomathi | 2020-21 | 01-04-2021 to 05-04-2021 | Inplant Training |
49 | Inplant Training In KKP Spinning Mills PVT,LTD., |
K.K.P.Spinning Mills Pvt.Ltd., Namakkal | M.Preethi | 2020-21 | 01-04-2021 to 05-04-2021 | Inplant Training |
50 | Inplant Training In Anithaa Weaving Mill (P) LTD. |
Anitha Weaving Mill (P) Ltd, Tiruchengode | D.Kaviya | 2020-21 | 09-04-2021 to 26-04-2021 | Inplant Training |
51 | Inplant Training in Anitha Weaving Mill (P) Ltd | Anitha Weaving Mill (P) Ltd, Tiruchengode | A.Prema | 2020-21 | 09-04-2021 to 26-04-2021 | Inplant Training |
52 | Inplant Training in Anitha Weaving Mill (P) Ltd |
Anitha Weaving Mill (P) Ltd, Tiruchengode | S.Mohana | 2020-21 | 09-04-2021 to 26-04-2021 | Inplant Training |
53 | Internship | Amanat Foundation (NGO) | S.Surya | 2020-21 | 22-04-2021 | Animal Feeding |
54 | Internship | Digigrow Hub, Pune | V.Shri Varshini | 2020-21 | 29-04-2021 to 29-06-2021 | Educational Consultant |
55 | Inplant Training In Sivam Export | Sivam Export, Karur | B.M.Aishwarya | 2020-21 | 03-05-2021 to 20-05-2021 | Inplant Training |
56 | Computer Science in the Detection and Treatment of Diseases |
Vivekanandha College for Women in association with Asia Pacific University, Malaysia | S.Dhanalakshmi | 2020-21 | 7-06-2021 | Faculty Exchange |
57 | Internship | ICHARS | R.Varshini | 2020-21 | 13-07-2021 to 10-08-2021 | Eclectic Approach to Psychotherapy |
58 | Internship in Data Entry Operator at theIAShub | Ripple Effect Learning Solutions Private Limited,theIAShub,Delhi, 9560082909 | D. R. Anitha | 2020-21 | 09-09-2021 to 06-11-2021 | Internship |
59 | A Preliminary PCR based Genotyping of Vechur and Holstein Cattle Breeds for A1 and A2 Beta-Casein Types | Department of Zoology, Vivekanandha College of Arts and Sciences for Women(Autonomous) and Kalasalingam School of Agriculture and Horticulture, Kalasalingam Academy of Research and Education, Krishnakoil- 626126, Tamil Nadu, India. | G.Satheeshkumar | 2020-21 | 12-06-2021 | Joint Publication |
60 | Internship | Jansons health,Erode | R.Narmadha | 2019-20 | 16-05-2019 to 25-06-2019 | Inplant Training |
61 | Internship | Jansons health,Erode | S.Prabha | 2019-20 | 16-05-2019 to 25-06-2019 | Inplant Training |
62 | Internship | Jansons health,Erode | S.Prathiba | 2019-20 | 16-05-2019 to 25-06-2019 | Inplant Training |
63 | Internship | Jansons health,Erode | S.Sathya | 2019-20 | 16-05-2019 to 25-06-2019 | Inplant Training |
64 | Internship | Sri Gokulam Hospital, Salem | S.Pradeebha | 2019-20 | 20-05-2019 to 04-06-2019 | Internship |
65 | Internship | Sri Gokulam Hospital, Salem | S.Selvi |
2019-20 | 20-05-2019 to 04-06-2019 | Internship |
66 | Internship | Biofertilizer production unit,salem-636201 | V.Mallika | 2019-20 | 20-05-2019 to 04-06-2019 | Inplant Training |
67 | Internship | Biofertilizer production unit,salem-636201 | R.Ramya | 2019-20 | 20-05-2019 to 04-06-2019 | Inplant Training |
68 | Internship | Biofertilizer production unit,salem-636201 | C.Sorna mukila | 2019-20 | 20-05-2019 to 04-06-2019 | Inplant Training |
69 | Internship | Biofertilizer production unit,salem-636201 | Emy elsa alex | 2019-20 | 20-05-2019 to 04-06-2019 | Inplant Training |
70 | Internship | Biofertilizer production unit,salem-636201 | M. Madhumitha | 2019-20 | 20-05-2019-04-06-2019 | Inplant Training |
71 | Internship | N.L.C India Ltd, Neyveli | D.Deepika | 2019-20 | 20-5-2019 to 4-6-2019 | Internship |
72 | Internship | N.L.C India Ltd, Neyveli | M.Dharaneeshwari | 2019-20 | 20-5-2019 to 4-6-19 | Internship |
73 | Internship | NLC, Cuddalore | B.Kalaiarasi | 2019-20 | 20-5-2019 to 4-6-2019 | Internship |
74 | Internship | Bangaru Hospital,Kattuputhur | A.SomiPriya | 2019-20 | 20-5-2019 to 4-6-2019 | Internship |
75 | Internship | N.S Hospital,Kallakurichi | V.Priyanka | 2019-20 | 20-5-2019 to 5-6-2019 | Internship |
76 | Internship | Sri Balaji Instruments,Tiruvannamalai | R.Saraswathi | 2019-20 | 20-5-2019 to 9-6-2019 | Internship |
77 | Internship | Vadamalayan Hospitals,Jawahar Road,Chokkikulam,Madurai-625002 | R.Sathya | 2019-20 | 21-05-2019 to 4-06-2019 | Inplant Training |
78 | Internship | Vadamalayan Hospitals,Jawahar Road,Chokkikulam,Madurai-625002 | P.Indhumathi | 2019-20 | 21-05-2019 to 4-06-2019 | Inplant Training |
79 | Internship | Vadamalayan Hospitals,Jawahar Road,Chokkikulam,Madurai-625002 | S.Poornima | 2019-20 | 21-05-2019 to 4-06-2019 | Inplant Training |
80 | Internship | Vadamalayan Hospitals,Jawahar Road,Chokkikulam,Madurai-625002 | E.Sangeetha | 2019-20 | 21-05-2019 to 4-06-2019 | Inplant Training |
81 | Internship | Vadamalayan Hospitals,Jawahar Road,Chokkikulam,Madurai-625002 | R.Manjula | 2019-20 | 21-05-2019 to 4-06-2019 | Inplant Training |
82 | Internship | Navaratna –Government of India Enterprice, Neyveli | K.Kowsalya | 2019-20 | 21-5-2019 to 4-6-2019 | Internship |
83 | Internship | CSS Poultry farm,aravakuruchi,Karur-639111 | B.Tamilselvi | 2019-20 | 21-05-2019 to 5-06-2019 | Inplant Training |
84 | Internship | CSS Poultry farm,aravakuruchi,Karur-639111 | A.Parameshwari | 2019-20 | 21-05-2019 to 5-06-2019 | Inplant Training |
85 | Internship | Chromopark,near NKR college,Trichy main road,Namakkal | K.Thahira | 2019-20 | 21-05-2019 to 5-06-2019 | Inplant Training |
86 | Internship | Chromopark,near NKR college,Trichy main road,Namakkal | B.Ashima | 2019-20 | 21-05-2019 to 5-06-2019 | Inplant Training |
87 | Internship | Thamarai Computer Clinic Lab,Muthupatti | B.Amritha | 2019-20 | 21-5-2019 to 5-6-2019 | Internship |
88 | Internship | Thamarai Computer Clinic Lab,Muthupatti | V.Bhuvaneshwari | 2019-20 | 21-5-2019 to 5-6-2019 | Internship |
89 | Internship | Precise Micro Lab,Salem | R.Madhumitha | 2019-20 | 27-5-2019 to 6-6-2019 | Internship |
90 | Internship | VIMS Hospital, Salem | K.Malarvizhi | 2019-20 | 21-5-2019 to 5-6-2019 | Internship |
91 | Internship | Thamarai Computer Clinic Lab, Muthupatti | A.Rifaya. | 2019-20 | 15-5-2019 to 31-5-2019 | Internship |
92 | Internship | DDCMPU Ltd, Krishnagiri | M.Malarvizhi | 2019-20 | 22-5-2019 to 4-6-2019 | Internship |
93 | Internship | DDCMP ltd,Krishnagiri | S.Vaishnavi | 2019-20 | 22-5-2019 to 4-6-2019 | Internship |
94 | Internship | Sri Sai Ram Lab,Srirangam | S.Gayathri | 2019-20 | 22-4-2019 to 7-6-2019 | Internship |
95 | Internship | TNPL, Karur | C.Sowmiya | 2019-20 | 22-5-2019 to 10-6-2019 | Internship |
96 | Internship | TNPL,Karur | N.Monisha | 2019-20 | 22-5-2019 to 10-6-2019 | Internship |
97 | Internship | TNPL, Karur | P.Sivakowsalya | 2019-20 | 22-5-2019 to 10-6-2019 | Internship |
98 | Internship | TNPL,Karur | R.Sowmiya | 2019-20 | 22-5-2019 to 10-6-2019 | Internship |
99 | Internship | Sri Gokulam Hospital, Salem | M.Udayachandrika |
2019-20 | 23-05-2019 to 6-06-2019 | Internship |
100 | Internship | Bioline Laboratory,R.S Puram,coimbatore-641002 | S.Anusuya | 2019-20 | 23-05-2019 to 6-06-2019 | Inplant Training |
101 | Internship | Bioline Laboratory,R.S Puram,coimbatore-641002 | I.Geetha | 2019-20 | 23-05-2019 to 6-06-2019 | Inplant Training |
102 | Internship | Bioline Laboratory,R.S Puram,coimbatore-641002 | A.Mohanapriya | 2019-20 | 23-05-2019 to 6-06-2019 | Inplant Training |
103 | Internship | Bioline Laboratory,R.S Puram,coimbatore-641002 | N.Nadhiya | 2019-20 | 23-05-2019 to 6-06-2019 | Inplant Training |
104 | Internship | T.M.F Hospital,Thirupur | K.Beebeeayesha | 2019-20 | 24-5-2019 to 1-6-2019 | Internship |
105 | Internship | TMF Hospital, Tirupur | S.Karpagam | 2019-20 | 24-5-2019 to 1-6-2019 | Internship |
106 | Internship | Care 24 Medical Centre, Erode | M.Kamali | 2019-20 | 24-5-2019 to 7-6-2019 | Internship |
107 | Internship | Field fresh food private Ltd,Krishnagiri | M.Pavithra | 2019-20 | 24-5-2019 to 7-6-2019 | Internship |
108 | Internship | Ragavendra X-ray and Clinical Lab,Atur | R.Priyadharshini | 2019-20 | 24-5-2019 to 12-6-2019 | Internship |
109 | Internship | Ragavendra X-ray and Clinical Lab,Salem | R.Priyanga | 2019-20 | 24-5-2019 to 12-6-2019 | Internship |
110 | Internship | Precise Micro Lab,Salem | T.Deepashree | 2019-20 | 27-5-2019 to 6-6-2019 | Internship |
111 | Internship | Precise Micro Lab,Salem | K.Gayathiri | 2019-20 | 27-5-2019 to 6-6-2019 | Internship |
112 | Internship | Precise Micro Lab,Salem | S.Gurupriya | 2019-20 | 27-5-2019 to 6-6-2019 | Internship |
113 | Internship | Rajvel Hospital, Sankarapuram | R.Rajeswari | 2019-20 | 27-5-2019 to 10-6-2019 | Internship |
114 | Internship | Apollo Hospitals, Karur | J.Arthi | 2019-20 | 27-05-2019 to 12-06-2019 | Internship |
115 | Internship | SKA Dairy Foods India Pvt ltd,Salem | P.Nivetha | 2019-20 | 28-5-2019 to 11-6-2019 | Internship |
116 | Internship | SKA Dairy Foods, Salem | S.Nivetha | 2019-20 | 28-5-2019 to 11-6-2019 | Internship |
117 | Internship | Biotechno Solutions,Trichy | G.Vishnupriya | 2019-20 | 28-5-2019 to 11-6-2019 | Internship |
118 | Internship -"Summer Training Programme in Physics" | The Academy of Science Chennai, Science city, Government of Tamilnadu & Department of Nuclear Physics, University of Madras | M.Kaniga | 2019-20 | 28-05-2019 to 17-06-2019 | Project Work |
119 | Internship | TNPL, Karur | R.Monika | 2019-20 | 29-5-2019 to 14-6-2019 | Internship |
120 | Internship | TNPL ,Karur | S.Moufiya Mubassarin | 2019-20 | 22-5-2019 to 14-6-2019 | Internship |
121 | Internship | TNPL,Karur | R.Nandhini | 2019-20 | 29-5-2019 to 14-6-2019 | Internship |
122 | Molecular Biology Techniques for Genome Analysis | Tamilnadu Veterinary and Animal Sciences University, Veterinary College and Research Institute, Namakkal | M.Sandhya | 2019-20 | 30-05-2019 to 13-06-2019 | Internship |
123 | Molecular Biology Techniques for Genome Analysis | Tamilnadu Veterinary and Animal Sciences University, Veterinary College and Research Institute, Namakkal | B.Sivapriya | 2019-20 | 30-05-2019 to 13-06-2019 | Internship |
124 | Molecular Biology Techniques for Genome Analysis | Tamilnadu Veterinary and Animal Sciences University, Veterinary College and Research Institute, Namakkal | R.Bhuvaneshwari |
2019-20 | 30-05-2019 to 3-06-2019 | Internship |
125 | Molecular Biology Techniques for Genome Analysis | Tamilnadu Veterinary and Animal Sciences University, Veterinary College and Research Institute, Namakkal | A.Priyadharani |
2019-20 | 30-05-2019 to 13-06-2019 | Internship |
126 | Internship | Sudha Hospital, Perundurai Road, Erode | A.Gayathri | 2019-20 | 31-05-2019 to 11-06-2019 | Internship |
127 | Internship | Sudha Hospital, Perundurai Road, Erode | K.Sowmiya | 2019-20 | 31-05-2019 to 11-06-2019 | Internship |
128 | Internship -"Summer Training Programme in Physics" | Indira Gandhi Center for Atomic Research Kalpakkam - 603 102 | K.Nivetha | 2019-20 | 03-06-2019 to 12-06-2019 | Project Work |
129 | Internship | Aavin-Salam diary,sithanur,salem-636303 | K.Abirami | 2019-20 | 03-06-2019 to 13-06-2019 | Inplant Training |
130 | Internship | Aavin-Salam diary,sithanur,salem-636302 | E.Thamaraiselvi | 2019-20 | 03-06-2019 to 13-06-2019 | Inplant Training |
131 | Internship | Aavin-Salam diary,sithanur,salem-636302 | S.Infantnancy | 2019-20 | 03-06-2019 to 13-06-2019 | Inplant Training |
132 | Internship | NLC India Limited, Neyveli | M.Sivasangari | 2019-20 | 03-06-2019 to 15-06-2019 | Internship |
133 | Molecular docking studies of delonix elata heat shock protein (HSP70) ATPASE: An enzyme target for brain attack | Department of Bioinformatics, Bharathiar University, Coimbatore | Dr.M.Senthilkumar | 2019-20 | 3 Years (Published on 2019) | Joint Publication |
134 | 6 Days Faculty Development Program on "Data Science and Big Data Analytics" | ICT Academy, Tamilnadu | L.Revathi | 2019-20 | 12-08-2019 to 17-08-2019 | Faculty Exchange |
135 | Internship | Dharan Hospital,Salem | M.Udaya Chandrika |
2019-20 | 21-11-2019 to 30-11-2019 | Internship |
136 | Internship | Dharan Hospital,Salem | S.Madhu Sri |
2019-20 | 21-11-2019 to 30-11-2019 | Internship |
137 | Internship | Dharan Hospital,Salem | M.Sandhiya | 2019-20 | 21-11-2019 to 30-11-2019 | Internship |
138 | Internship | Dharan Hospital,Salem | R.Bhuvaneshwari | 2019-20 | 21-11-2019 to 30-11-2019 | Internship |
139 | Internship | Dharan Hospital,Salem | A.Priyadharani |
2019-20 | 21-11-2019 to 30-11-2019 | Internship |
140 | Inplant Training in TNPL Karur | Tamilnadu Newsprints and Papers Limited, Kagithapuram, Karur | R.R.Bhavatarini | 2019-20 | 25-11-2019 to 08-11-2019 | Inplant Training |
141 | Inplant training in SPB Company Limited |
Seshasayee Paper and Boards Limited, Pallipalayam | S.Kaviya | 2019-20 | 25-11-2019 to 06-12-2019 | Inplant Training |
142 | Internship in Accent Techno Soft, Coimbatore | Accent Techno Soft, Coimbatore | S.Tharikha | 2019-20 | 25-11-2019 to 09-12-2019 | Internship |
143 | Internship | Voluntary Health Services, V.M.K. Hospital, Bhavani | R.Sumathi | 2019-20 | 25-11-2019 to 09-12-2019 | Internship |
144 | Internship | Sudha Hospital, Erode | A.Gayathri | 2019-20 | 27-11-2019 to 02-12-2019 | Internship |
145 | Internship | Sudha Hospital, Erode | K.Sowmiya | 2019-20 | 27-11-2019 to 02-12-2019 | Internship |
146 | A Study on Effective Online Data Mining Tools | Vivekanandha College of Arts and Sciences for Women(A). Elayampalayam & Vivekanandha College for Women, Unjanai | D.Rajagopal,K.Thilakavali and Dr.R.Umadevi, |
2019-20 | December 2019 | Joint Publication |
147 | The Terrestrial Fauna Diversity & Distribution among the Andaman & Nicobar Islands | Zoological Survey of India Andaman & Nicobar Islands | Punam Kumari | 2019-20 | 5-12-2019 to 10-01-2020 | Internship |
148 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | R.Nivetha | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
149 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | M.Nisha | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
150 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | S.Sivaranjani | 2019-20 | 06-12-2019 & 07-12-2019 | Student Exchange |
151 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | G.Divya | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
152 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | S.Lavanya | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
153 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | R.Deepika | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
154 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | D.Nivetha | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
155 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | A.Kalaivani | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
156 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | S.Soundarya | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
157 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | V.S.Elavarasi | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
158 | Third National Conference on Computational intelligence NCCI 2019 | Kristu Jayanti College, Bengaluru | A.Kokila | 2019-20 | 06-12-2019 to 07-12-2019 | Student Exchange |
159 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | R.Nivetha | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
160 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | M.Nisha | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
161 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | S.Sivaranjani | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
162 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | G.Divya | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
163 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | S.Lavanya | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
164 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | R.Deepika | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
165 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | D.Nivetha | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
166 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | A.Kalaivani | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
167 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | S.Soundarya | 2019-20 | 09-12-2019 to 11-12-2019 | On the Job training |
168 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | V.S.Elavarasi | 2019-20 | 09-12-2019 to 11-12.2019 | On the Job training |
169 | Training on "Life Skills Education & Personality Development" | Centre for Life Skills Education (CLSE), Kristu Jayanti College, Bengaluru | A.Kokila | 2019-20 | 09.12.2019 to 11.12.2019 | On the Job training |
170 | 5 Days Faculty Development Program on Hadoop (Hortonworks) | ICT Academy, Chennai | S.Dhanalakshmi | 2019-20 | 10-12-2019 to 14-12-2019 | Faculty Exchange |
171 | A facile synthesis of hydroxyl functionalized graphene oxide as an electrode material for energy storage devices | Department of Chemistry, Karunya Institute of Technology and Sciences (Deemed to be University), Coimbatore 641 114, Tamil Nadu, India | P. Ramesh, S. Sambathkumar and R .Jagatheesan | 2019-20 | 1 Year (Published on December 2019) | Joint Publication |
