The institute recognizes the importance of sportsman spirit and team effort for students. This can be learned in congenial environment through sports and games. For this the Campus has adequate sports facilities and state-of-the-art infrastructure. A number of inter and intra college sports events are organized throughout the year to enable the students to develop a spirit of healthy competition and team effort. The Campus has adequate sports infrastructure e.g. Cricket, Basketball, Volleyball, Football, Badminton, Table Tennis, Chess and several other indoor and outdoor games. Along with the sports we provide Gym facilities to our students to make them strong and brave. Special fee concession for sports quota.
S.No. | DATE | NAME OT THE GAME | VENUE | LEVEL | POSITION |
---|---|---|---|---|---|
1 | 10.01.2024 | Football | Namakkal Stadium | District level | Participation |
2 | 10.01.2024 | Kabaddi | Namakkal Stadium | District level | 4th Position |
3 | 10.01.2024 | Volleyball | Namakkal Stadium | District level | Silver |
4 | 28.12.2023 & 29.12.2023 | Handball | Shri Sakthi Kailassh, Salem | Periyar University | Participation |
5 | 22.12.2023 & 23.12.2023 | Chess | Govt Arts and Science College, Edapadi | Periyar University | 4th Position |
6 | 16.11.2023 | Powerlifting | Paavai CAS, Namakkal | Periyar University | Silver Medal |
7 | 03.11.2023 | Badminton | KSR CAS, Thiruchengode | Periyar University | Participation |
8 | 30.10.2023 & 31.10.2023 | Kabaddi | AVS CAS, Salem | Periyar University | Participation |
9 | 16.10.2023 & 17.10.2023 | Kho - Kho | GAC, Harur | Periyar University | Participation |
10 | 12.10.2023 & 13.10.2023 | Football | AAGAC, Attur | Periyar University | Participation |
11 | 09.10.2023 & 10.10.2023 | Volleyball | Excel CAS, Kumarapalayam | Periyar University | Participation |
12 | 08.08.2023 to 11.08.2023 | T-20 Cricket for Women's | Vivekanandha,Tiruchengode | Open State Level | 4th Position |
13 | 16.07.2023 & 17.07.2023 | Kabaddi | Pallipalayam | Open State Level | Silver |
14 | 14.07.2023 & 15.07.2023 | Kabaddi | Kollapatti, Salem | Open State Level | Participation |
15 | 13.07.2023 to 17.07.2023 | Badminton | Nepal | National | Silver |
16 | 12.07.2023 to 16.07.2023 | Volleyball | Nehru Stadium, Chennai | State Level | Participation |
17 | 17.06.2023 &18.06.2023 | Kabaddi | Ideal stadium, Rethinakottai, Pudukottai District | Open State Level | Participation |
18 | 14.06.2023 | Carrom | Erode | National | Silver and Bronze |
19 | 27.05.2023 & 28.05.2023 | Throw ball | Saradha Vidhya mandir, Hosur | Open State Level | Participation |
20 | 28.04.2023 & 29.04.2023 | Volleyball | JKKN College Kumarapalayam | Open State Level | Participation |
21 | 28.04.2023 & 29.04.2023 | Throw ball | Surya engineering college,Erode | Open State Level | Participation |
22 | 11.03.2023 | Chess-Vivekha-2023 | VivekanandhaTiruchengode | Open State Level | Silver |
23 | 01.03.2023 | Beach Volleyball | Namakkal Stadium | District | Participation |
24 | 21.02.2023 to 23.02.2023 | Vicas Sports Trophy | Vivekanandha,Tiruchengode | Inter-collegiate | Overall Championship |
25 | 11.02.2023 | Cricket | Namakkal Stadium | District | Participation |
26 | 09.02.2023 | Kabaddi | Namakkal Stadium | District | Participation |
27 | 09.02.2023 | Basketball | Namakkal Stadium | District | Participation |
28 | 08.02.2023 | Volleyball | Namakkal Stadium | District | Gold |
29 | 08.02.2023 | Athletics | Namakkal Stadium | District | Bronze |
30 | 08.02.2023 | Silambam | Namakkal Stadium | District | Gold |
31 | 08.02.2023 | Badminton | Namakkal Stadium | District | Participation |
32 | 02.12.2022 to 04.12.2022 | Athletics | Arignar Anna Government Arts College, Namakkal | Periyar University | Participation |
33 | 25.11.2022 & 26.11.2022 | Kabaddi | Kailash(W), Nangavalli | Periyar University | Participation |
34 | 03.11.2022 & 04.11.2022 | Badminton | KSR CAS (W),T.Gode | Periyar University | Participation |
35 | 27.10.2022 & 28.10.2022 | Volley Ball | JKKN CAS, Kumarapalaym. | Periyar University | Participation |
36 | 17.10.2022 &18.10.2022 | Basket Ball | SVMCAS,Naikarappatti, Salem | Periyar University | Participation |
37 | 14.10.2022 &15.10.2022 | Ball Badminton | Pavai, Rasipuram | Periyar University | Participation |
38 | 12.10.2022 | Table Tennis | KKC, P.Velur | Periyar University | Participation |
39 | 26.02.2020 to29.02.2020 | Throw Ball | Chhattisgarh | National Level | Bronze Medal |
40 | 03.01.2020 to05.01.2020 | Silambam | J. J. Arts and Science College , Pudukottai. | State Level | Gold Medal |
41 | 04.02.2020 | Teakwondo | Kamadenu Arts and Science College , Dharmapuri. | Open Tournament | Gold Medal |
42 | 19.02.2020 to22.02.2020 | Throw Ball | Surya Engineering College , Erode. | Open Tournament | Silver Medal |
43 | 07.03.2020 to10.03.2020 | Teakwondo | Punjab , Patiala | Open Tournament | Participation |
44 | 03.01.2018 | Volleyball | Namakkal Stadium,Namakkal | Distict Level | Gold Medal |
45 | 09.09.2018 | Yoga | STK Mahal | Common Category | Gold Medal |
46 | 30.08.2018 | Silambam | Hindhusthan Unilever Limited World Recoards. | Open Tournament | Gold Medal |
47 | 02.09.2018 | Silambam | Salem Silambam Association | Open Tournament | Gold Medal |
48 | 15.12.2018 | Taekwondo | Salem Dt amateur Taekwondo Association | Open Tournament | Gold Medal |
49 | 29.01.2019 | Swimming | Collector Office, Namakkal | District Level | Gold Medal |
50 | 11.01.2019 | Taekwondo | Periar University (Inter Collegiate Tournament) | Open Tournament | Gold Medal |
51 | 23.10.2019 | Kabaddi | Venkarai ,Jadarpalayam. | Open Tournament | Participation |
52 | 24.10.2019 | Belt Wrestling | Hyderabad | National Level | Gold Medal |
53 | 24.10.16 to25.10.16 | Kabaddi | GONZAGA College of Arts & Science for women. Krishnagiri | Periyar Univesity Inter Collegiate | Bronze Medal |
54 | 20.08.16 | Kabaddi | Mohanur , Namakkal | District Level | Bronze Medal |
55 | 08.09.16 | Kabaddi | Nagapattinam | District Level | Gold Medal |
56 | 24.10.16 &25.10.16 | Kabaddi | GONZAGA College of Arts & Science for women. Krishnagiri | Inter Collegiate | Bronze Medal |
57 | 29.10.16 to 30.10.16 | Kabaddi | Komarapalayam | OpenState Level | Bronze Medal |
58 | 23.01.17 to25.01.17 | Kabaddi | New Beach,Nagapattinam. | Tamil Nadu State Level Tournament | Bronze Medal |
59 | 15.03.17 to17.03.17 | Kabaddi | PSN College of Engneering, Tirunelveli. | National Level | Participation |
60 | 20.12.17 | Volley Ball | Namakkal Stadium, Namakkal. | District Level | Silver Medal |
61 | 27.08.17 | Judo | Adhiyaman | Periyar Univesity Inter Collegiate | Silver Medal |
62 | 12.11.17 | Boxing | Mahadma Gandhi Stadium, Salem | Periyar Univesity Inter Collegiate | Bronze Medal |
63 | 13.08.2017 | Boxing | Kerala | Periyar University Inter Collegiate | Gold Medal |
© Vivekanandha College of Arts & Sciences for Women 2021.
All Rights Reserved