The College Library was established in 1995. Our library is kept open from 8.30 am to 6.00 pm without a break. A Book Bank has been opened for weaker section of students for their utility. Bar Code Technology was introduced in 2010. Our library now functions in a full fledged manner and cater to the library needs of students and faculty members. Books and journals are easily accessible to both students and Research Scholars.
The Primary objective of the library is to serve to the needs of our Faculty, Research scholars, students and members of the library. It acts as a center for study and research for the inmates of the college giving way to integral department of users. Being an autonomous college the Library attracts outside users on deposit and non-deposit basis for academic and professional purpose.
The library aims at being a Resource Centre, a social institution a force for educational excellence by providing and Non-book materials, to promote good values, genuine human relationships, social consciousness, leadership capacities, and academic excellence in research and in teaching.
Working Hours
VICAS Library has 73,893 Volumes and 136 Journals and 30 magazines. All the books are mostly classified to Dewey Decimal Classification. Bay guides are available to access the books easily and all the books are arranged properly with bar coding facility. The open access system is followed to make the process of locating books very easy to the users. The Library is fully automated and OPAC facility is provided.
SL.NO | NAME OF THE LIBRARY | BOOKS IN NUMBERS |
1. | CENTRAL LIBRARY | 12745 |
2. | TAMIL | 12789 |
3. | ENGLISH | 9842 |
4. | COMPUTER SCIENCE | 12744 |
5. | LIFE SCIENCE | 8255 |
6. | MBA | 6986 |
7. | PCM | 10354 |
S.NO | LIBRARY SERVICES | NO'S |
1 | NO OF TEXT BOOKS | 73893 |
2 | NO OF REFERNCE BOOKS | 5607 |
3 | NO OF E-BOOKS | 2529 |
4 | NO OF NATIONAL JOURNAL | 104 |
5 | NO OF INTERNATIONAL JOURNALS | 32 |
6 | NO OF MAGAZINE | 30 |
7 | NO OF CD'S(soft copy of the dissertation thesis) | 3764 |
8 | NO OF BACK VOLUME | 3545 |
9 | SEATING CAPACITIES | 643 |
10 | DIGITAL LIBRARY | 46 |
11 | Library Automation Auto Lib (Library software)- V.21 |
S.NO | DATABASE | LINK |
1 | DELNET (DEVELOPING LIBRARY NETWORK) | http://delnet.in/ejour.html |
2 | N-LIST (NATIONAL LIBRARY AND INFORMATION SERVICES INFRASTRUCTURE FOR SCHOLARLY CONTENT) | https://nlist.inflibnet.ac.in/ |
S.NO | E-JOURNALS (PACKAGE) | LINK |
1 | SAGE JOURNALS | https://journals.sagepub.com/ |
MEMBERSHIP | ||
1 | ICT | https://ictactjournals.in/ |
SL.NO | NAME OF THE LIBRARY | SEATING CAPACITIES |
1. | Central library | 320 |
2. | Tamil | 55 |
3. | English | 66 |
4. | Computer science | 54 |
5. | Life science | 40 |
6. | MBA | 55 |
7. | PCM | 73 |
TOTAL | 663 |
SL.NO | NAME OF THE LIBRARY | System Availability |
1. | Central library | 30 |
2. | MBA | 10 |
3. | PCM | 20 |
TOTAL | 60 |
SL.NO | NAME OF THE DEGREE | NUMBER OF CARDS PER USER | RENEWAL DAYS |
1. | UG | 5 | 15 Days |
2. | PG | 5 | 30 Days |
3. | M.Phil / Ph.D | 6 | 30 Days |
4. | Staff | 7 | 30 Days |
User Guidance and orientation are given library virtual tour for freshers to motivate and initiate them into the usage of its facilities, OPAC and Internet. At the beginning of every academic year program is conducted for the freshers to motivate them to a meaningful use of library.
S.NO | TITLE |
NATIONAL JOURNAL | |
1 | JOURNAL OF CLASSICAL TAMIZH |
2 | JOURNAL OF MODERN TAMIZH RESEARCH |
3 | ENGLISH FOR SPECIFIC PURPOSE (ENGLISH STUDIES) |
4 | ENGLISH ACADEMY REVIEW A JOURNAL OF ENGLISH (LANGUAGE FORUM) |
5 | ELN (CREATIVE FORUM) |
6 | INDIAN JOURNAL OF APPLIED LINGUISTICS |
7 | LITERARIA |
8 | JOURNAL OF ADVANCED LINGUISTICS STUDIES |
9 | INFOKARA RESEARCH |
10 | ENGLISH LANGUAGE & LINGUISTICS |
11 | INDIAN LITERATURE |
12 | LITERARY MISCELLANY |
13 | COMMUNICATION STUDIES AND LANGUAGE PEDAGOGY |
14 | QUOTE UNQUOTE |
15 | JOURNAL OF ASTROPHYSICS AND ASTRONOMY |
16 | PRAMANA – JOURNAL OF PHYSICS |
17 | SADHANA (ENGINEERING SCIENCES) |
18 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS |
19 | ISST JOURNAL OF APPLIED PHYSICS |
20 | JOURNAL OF EARTH SYSTEM SCIENCE |
21 | JOURNAL OF CRYSTALLIZATION PHYSICS AND CHEMISTRY |
22 | CHAOS, SOLITONS & FRACTALS |
23 | RESONANCE |
24 | JOURNAL OF CHEMICAL SCIENCES |
25 | INDIAN JOURNAL OF CHEMISTRY SECTION – A |
26 | INDIAN JOURNAL OF CHEMISTRY SECTION – B |
27 | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY |
28 | INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS |
29 | ISST JOURNAL OF APPLIED CHEMISRY |
30 | ASIAN JOURNAL OF RESEARCH IN CHEMISTRY |
31 | BULLETIN OF MATERIALS SCIENCES |
32 | INDIAN JOURNAL OF NATURAL PRODUCTS AND RESOURCES |
33 | BULLETIN OF MATERIALS SCIENCES |
34 | INDIAN JOURNAL OF ADVANCED CHEMISTRY |
35 | PROCEEDINGS (MATHEMATICAL SCIENCES) |
36 | INDIAN JOURNALS OF MATHEMATICS |
37 | BULLETIN OF THE ALLAHABAD MATHEMATICAL SOCIETY |
38 | ISST JOURNAL OF MATHEMATICS & COMPUTING SYSTEMS |
39 | BULLETIN OF THE CALCUTTA MATHEMATICAL SOCIETY |
40 | INDIAN JOURNAL OF ALGEBRA |
41 | INDIAN JOURNAL OF DIFFERENCE EQUATIONS |
42 | INDIAN JOURNAL OF STATISTICS AND ANALYSIS |
S.NO | TITLE |
43 | INDIAN JOURNAL OF THEORETICAL AND APPLIED MATHEMATICAL SCIENCES |
44 | PACIFIC-ASIAN JOURNAL OF MATHEMATICS |
45 | BULLETIN OF PURE AND APPLIED SCIENCES (SEC.E,MATH&SAT) |
46 | GLOBAL JOURNAL OF PURE AND APPLIED MATHEMATICS |
47 | ADVANCED IN FUZZY MATHEMATICS |
48 | INDIAN JOURNAL OF MATHEMATICS RESEARCH |
49 | MATHEMATICS NEWSLETTER |
50 | JOURNAL OF POSTGRADUATE MEDICINE |
51 | JOURNAL OF FUNCTIONAL AND ENVIRONMENTAL BOTANY |
52 | ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION |
53 | INDIAN JOURNAL OF PLANT PROTECTION |
54 | PESTOLOGY |
55 | RESONANCE – JOURNAL OF SCIENCE EDUCATION |
56 | JOURNAL OF ENVIRONMENTAL BIOLOGY |
57 | JOURNAL OF BIOFUELS |
58 | INDIAN JOURNAL OF EXPERIMENTAL BIOLOGY |
59 | JOURNAL OF EXPERIMENTAL ZOOLOGY |
60 | INDIAN JOURNAL OF BIOTECHNOLOGY |
61 | JOURNAL OF BIOSCIENCE |
62 | JOURNAL OF GENETICS |
63 | LIFE SCIENCE RESEARCH |
64 | INDIAN JOURNAL OF PLANT PROTECTION |
65 | MEDICINAL & AROMATIC PLANTS ABSTRACTS |
66 | BIOTECH TODAY : AN INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES |
67 | JOURNAL OF ANIMAL RESEARCH |
68 | JOURNAL OF APPLIED BIOLOGY AND BIOTECHNOLOGY |
69 | BIO CHEMISTRY AND MOLECULAR BIOLOGY JOURNAL |
70 | INDIAN JOURNAL OF BIO CHEMISTRY |
71 | RESEARCH AND REVIEWS: JOURNAL OF ECOLOGY |
72 | JOURNAL OF LIFE SCIENCES |
73 | CURRENT SCIENCE |
74 | INDIAN JOURNAL OF MEDICAL MICROBIOLOGY |
75 | BIO-SCIENCE RESEARCH BULLETIN |
76 | SOUTH ASIAN JOURNAL OF SOCIO- POLITICAL STUDIES |
77 | ECONOMIC & POLITICAL WEEKLY |
78 | JOURNAL OF INDIAN HISTORICAL REVIEW |
79 | JOURNAL OF HISTORY AND SOCIOLOGY OF SOUTH ASIA |
80 | THE MEDIEVAL HISTORY JOURNAL |
81 | INDIAN JOURNAL OF EMBEDDED AND MICROPROCESSOR |
82 | INDIAN JOURNAL OF NEURAL NETWORKS AND TECHNIQUES |
83 | INDIAN JOURNAL OF WIRELESS AND MOBILE COMMUNICATIONS |
84 | JOURNAL OF ADVANCED RESEARCH IN COMPUTER ENGINEERING |
85 | INDIAN JOURNAL OF COMPUTER SCIENCE IN HIGHER EDUCATION |
86 | INDIAN JOURNAL OF DATAMINING AND WAREHOUSE |
87 | INDIAN JOURNAL OF OPTIMIZATION TECHNIQUES |
88 | JOURNAL OF WIRELESS COMMUNICATIONS SIMULATION |
S.NO | TITLE |
89 | JOURNAL ON CLOUD COMPUTING |
90 | ICT ACADEMIC |
91 | JOURNAL OF COMPUTATIONAL INTELLIGENCE IN BIOINFORMATICS |
92 | CSI MEMBERSHIP RENEWAL |
93 | CURRENT TRENDS IN INFORMATION TECHNOLOGY |
94 | JOURNAL OF CLOUD COMPUTING CLARO: DIGITAL MULTIMEDIA BROADCASTING |
95 | JOURNAL OF VLSI DESIGN AND SIGNAL PROCESSING |
96 | THE JOURNAL OF ACCOUNTING & FINANCE |
97 | CAPITAL MARKET |
98 | SMART JOURNAL OF BUSINESS MANAGEMENT STUDIES |
99 | JOURNAL OF INTELLECTUAL PROPERTY RIGHTS |
100 | INDIAN JOURNAL OF MARKETING |
101 | INDIAN JOURNAL OF FINANCE |
102 | PRABANDHAN : INDIAN JOURNAL OF MANAGEMENT |
103 | ARTHSHASTRA : INDIAN JOURNAL OF ECONOMICS & RESEARCH |
104 | INDIAN JOURNAL OF RESEARCH IN CAPITAL MARKETS |
105 | JOURNAL OF MANAGEMENT OUTLOOK |
106 | JOURNAL OF BANKING, INFORMATION TECHNOLOGY AND MANAGEMENT |
107 | THE INDIAN JOURNAL OF RESEARCH |
108 | INDIAN JOURNAL OF BUSINESS ADMINISTRATION & MANAGEMENT |
109 | INDIAN JOURNAL OF CONSUMER POLICY |
110 | INDIAN JOURNAL OF ENTREPRENERSHIP DEVELOPMENT |
111 | INDIAN JOURNAL OF MARKETING RESEARCH & MARKETING TECHNOLOGY |
112 | INDIAN JOURNAL OF RETAIL MANAGEMENT |
113 | JOURNAL OF FINANCIAL MANAGEMENT |
114 | INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE |
115 | GITAM JOURNAL OF MANAGEMENT |
116 | JOURNAL OF COMMERCE AND MANAGEMENT THOUGHT |
117 | INDIAN JOURNAL OF HUMAN RESOURCE DEVELOPMENT AND MANAGEMENT |
118 | GLOBAL JOURNAL OF RETAIL MANAGEMENT |
119 | BANK MANAGEMENT |
120 | KNOWLEDGE MANAGEMENT |
121 | BRAND MANAGEMENT |
122 | JINDAL JOURNAL OF BUSINESS RESEARCH |
123 | GLOBAL JOURNAL OF FINANCE AND ECONOMICS |
124 | EDUCATION LAW CASES |
125 | LBS JOURNAL MANAGEMENT & RESEARCH |
126 | GLOBAL JOURNAL OF MARKETING MANAGEMENT AND RESEARCH |
127 | GLOBAL JOURNAL OF FINANCE AND ECONOMIC MANAGEMENT |
128 | GLOBAL JOURNAL OF FINANCE AND MANAGEMENT |
129 | NOLEGEIN JOURNAL OF SUPPLY CHAIN AND LOGISTICS MANAGEMENT |
130 | ASIAN PACIFIC JOURNAL OF MANAGEMENT RESEARCH AND INNOVATION |
S.NO | TITLE |
131 | ASIAN JOURNAL OF MANAGEMENT CASES |
132 | FOREIGN TRADE REVIEW |
133 | IIM KOZHIKODE SOCIETY & MANAGEMENT REVIEW |
134 | JOURNAL OF EMERGING MARKET FINANCE |
135 | JOURNAL OF ENTREPRENEURSHIP |
136 | JOURNAL OF HUMAN VALUES |
137 | METAMORPHOSIS A JOURNAL OF MANAGEMENT RESEARCH |
138 | SOUTH ASIAN JOURNAL OF BUSINESS AND MANAGEMENT CASES |
139 | VIKALPA THE JOURNAL FOR DECISION MAKERS |
140 | VISION THE JOURNAL OF BUSINESS PERSPECTIVE |
141 | GLOBAL BUSINESS REVIEW |
142 | JOURNAL OF HERITAGE MANAGEMENT |
143 | IIMS JOURNAL OF MANAGEMENT SCIENCE |
144 | JIMS8M : THE JOURNAL OF INDIAN MANAGEMENT &STRATEGY |
145 | SIDDHANT-A JOURNAL OF DECISION MARKETING |
146 | TRAINING & DEVELOPMENT JOURNAL |
147 | JOURNAL OF ASIAN BUSINESS MANAGEMENT |
148 | PEARL: A JOURNAL OF LIBRARY AND INFORMATION SCIENCE |
149 | NOLEGEIN JOURNALS OF HUMAN RESOURCE MANAGEMNT AND DEVELOPMENT |
150 | NOLEGEIN JOURNAL OF ADVERTISING RESERCH AND MANAGEMENT |
151 | NOLEGEIN ENTERPRENEARSHIP PLANNING, DEVELOPMENT AND MANAGEMENT |
152 | ISST JOURNAL OF ADVANCES IN LEARDERSHIP |
S.NO | TITLE |
1 | SHANLAX INTERNATIONAL JOURNAL OF TAMIL STUDIES |
2 | INTERNATIONAL JOURNAL OF TRANSLATION |
3 | INTERNATIONAL JOURNAL OF COMMUNICATION |
4 | INTERNATIONAL JOURNAL OF COMPUTATIONAL LINGUISTICS |
5 | IJELLH (INTERNATIONAL JOURNAL OF ENGLISH LANGUAGE, LITERATURE IN HUMANITIES) |
6 | INTERNATIONAL JOURNAL OF MIND, BRAIN, COGNITION & CULTURE |
7 | INTERNATIONAL JOURNAL OF PHYSICS |
8 | INTERNATIONAL JOURNAL OF ADVANCES IN PHYSICS |
9 | CHAOS, SOLITONS AND FRACTALS (INTERNATIONAL REVIEW OF ATOMIC AND MOLECULAR PHYSICS |
10 | INTERNATIONAL JOURNAL OF PURE & APPLIED CHEMISTRY |
11 | INTERNATIONAL JOURNAL OF APPLIED CHEMISTRY |
12 | INTERNATIONAL JOURNAL OF ADVANCES IN MODERN CHEMISTRY |
13 | INTERNATIONAL JOURNAL OF FUNDAMENTAL AND NUMERICAL MATHEMATICAL SCIENCES |
14 | INTERNATIONAL REVIEW OF PURE AND APPLIED MATHEMATICS |
15 | INTERNATIONAL JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS |
16 | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE : ENVIRONMENTAL MONITORING |
17 | INTERNATIONAL JOURNAL OF ADVANCES IN ZOOLOGY |
18 | INTERNATIONAL JOURNAL OF APPLIED ENVIROMENTAL SCIENCES |
19 | INTERNATIONAL JOURNAL OF BIOINFORMATICS AND BIOLOGICAL SCIENCE |
20 | INTERNATIONAL JOURNAL OF ADVANCES IN APPLIED SCIENCE RESEARCH |
21 | INTERNATIONAL JOURNAL OF APPLIED BIOTECHNOLOGY AND BIOCHEMISTRY |
22 | INTERNATIONAL JOURNAL OF MICROBIOLOGY |
23 | INTERNATIONAL JOURNAL OF DATA MINING AND EMERGING TECHNOLOGIES |
24 | INTERNATIONAL JOURNAL OF COMPUTER ENGINEERING |
25 | INTERNATIONAL JOURNAL OF COMPUTER ENGINEERING AND SOFTWARE TECHNOLOGY |
26 | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND COMMUNICATION |
27 | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY |
28 | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND SOFTWARE TECHNOLOGY |
29 | INTERNATIONAL JOURNAL OF DATA WAREHOUSING (IJDW) |
30 | INTERNATIONAL JOURNAL OF ADVANCES IN EMBEDDED SYSTEM RESEARCH |
31 | INTERNATIONAL JOURNAL OF GRID COMPUTING AND MULTI AGENT SYSTEM (GCMAS) |
32 | INTERNATIONAL JOURNAL OF NEURAL NETWORKS AND APPLICATIONS |
33 | INTERNATIONAL JOURNAL OF BIOINFORMATICS & SOFT COMPUTING |
34 | INTERNATIONAL JOURNAL OF COMPUTATINAL INTELLIGENCE AND HEALTHCARE INFORMATICS |
35 | INTERNATIONAL JOURNAL OF ADVANCES IN SOFTWARE ENGINEERING |
36 | INTERNATIONAL JOURNAL OF COMPUTATIONAL INTELLIGENCE RESEARCH |
37 | INTERNATIONAL JOURNAL OF INFORMATION COMPUTATION TECHNOLOGY |
38 | INTERNATIONAL JOURNAL OF NETWORKING AND COMPUTER ENGINEERING |
39 | INTERNATIONAL JOURNAL OF COMPUTER SIMULATION |
40 | INTERNATIONAL JOURNAL ADVANCED COMPUTER SCIENCE AND TECHNOLOGY |
41 | INTERNATIONAL JOURNAL OF SOFTCOMPUTING PROCESS AND TECHNIQUES |
42 | INTERNATIONAL JOURNAL OF DATAMINING AND DATAWAREHOUSE |
43 | INTERNATIONAL JOURNAL OF EMBEDDED SYSTEM ENGINEERING RESEARCH |
44 | INTERNATIONAL JOURNAL OF COMPUTING GRAPHICS AND TECHNIQUES |
45 | INTERNATIONAL JOURNAL OF NETWORK AND APPLICATIONS |
46 | INTERNATIONAL JOURNAL OF DIGITAL INFORMATION TECHNOLOGY |
47 | INTERNATIONAL JOURNAL OF FINANCIAL MARKETS |
48 | INTERNATIONAL JOURNAL OF ACCOUNTING AND FINANCE |
49 | INTERNATIONAL JOURNAL OF MARKETING AND FINANCE |
50 | INTERNATIONAL JOURNAL OF BUSINESS POLICY AND ECONOMICS |
51 | INTERNATIONAL JOURNAL OF ECONOMIC AND MANAGEMNT STRATEGY |
52 | INTERNATIONAL REVIEW OF FOREIGN TRADE AND POLICY |
53 | INTERNATIONAL JOURNAL OF MANAGEMENT AND HUMAN RESOURCES |
54 | INTERNATIONAL JOURNAL OF MARKETING AND TRADE POLICY |
55 | INTERNATIONAL JOURNAL OF RURAL MANAGEMENT |
56 | INTERNATIONAL JOURNAL OF MARKET RESEARCH AND MARTKET TECHNOLOGY |
57 | INTERNATIONAL JOURNAL OF BUSINESS MANAGEMENT AND LEADERSHIP |
MAGAZINE | |
S.NO | TITLE |
1 | AMUDHASURABI |
2 | EMPLOYMENT SERVICE (TAMIL) |
3 | EMPLOYMENT NEWS (ENGLISH) |
4 | KANNAPPAR KALVI MATAL |
5 | THELITHAMIZHI |
6 | JEEVANEERODAI |
7 | TAMILARASU |
8 | READER'S DIGEST |
9 | INDIA TODAY |
10 | COMPETITION SUCCESS REVIEW |
11 | WISDOM |
12 | ELECTRONICS FOR YOU |
13 | அறிவியல் ஒளி (2 SET) |
14 | ELECTRONIC BAZAAR |
15 | PHYSICS FOR YOU |
16 | MATHEMATICS TODAY |
17 | BIOSPECTRUM |
18 | TAMIL COMPUTER |
19 | LINUX FOR YOU(L9217) |
20 | DIGIT |
21 | OPEN SOURCE FOR YOU |
22 | BUSINESS INDIA |
23 | HUMAN CAPITAL |
24 | INDIA TODAY (ENGLISH) |
25 | PUTHIYATHALAIMURAI PENN ( 3 COPIES) |
26 | CIVIL SERVICE CHRONICLE |
27 | HARVARD BUSINESS REVIEW |
28 | YOGA |
29 | PUTHIYATHALAIMURAI (2 SET) |
30 | PUTHIYATHALAIMURAIKALVI (6 SET) |
31 | COMPETITION AFFAIRS |
32 | GENERAL KNOWLEDGE TODAY |
33 | YOJANA (Eng) |
34 | TELL ME WHY |
35 | WOMAN'S ERA |
36 | GRISHOBHA (TAMIL) |
37 | CHAMPAK |
38 | DOWN TO EARTH |